TECHNICAL SPECIFICATIONS
Cutting area | 1500×3000 mm |
Cutting speed | 5-40 Mt/min (up to materials) |
Max Travel Speed | 100m/min. |
Control software | Cypcut / Fagor Laser Controller |
Laser source | IPG / Raycus |
Cooling mode | Water Cooling |
Position Accuracy | ±0.03 mm |
Repeatability | ±0.05 mm |
Weight | 11.000 kg |
Laser head | Raytools / Weihong |
Loading capacity | 800 kg |
Power request | 380V/50Hz |
Dimensions | 3100x8500x2300 mm |
Output power | 30kw |
Warranty | 2 Years |
Certificates | CE, ISO, SGS, FDA |
Graphics Format supported | AI, BMP, DST, DWG, DXF, LAS, PLT |
Gases used | Air, Oxygen, Nitrogen |
Servo motors | Yaskawa / Omron / Delta |
CUTTING THICKNESS
CUTTING THICKNESS | 1 KW | 2 KW | 3 KW | 4 KW | 6 KW | 8 KW |
Carbon steel | 8 | 12 | 16 | 20 | 25 | 30 |
Stainless steel | 4 | 6 | 8 | 10 | 12 | 14 |
Aluminum | 4 | 6 | 8 | 12 | 15 | 18 |